| Date | Gr | Teams | Winner | Venue |
| Tue-13 | D | West Indies v Pakistan | W Indies beat Pakistan by 54 runs | Jamaica |
| Wed-14 | A | Australia v Scotland | Australia beat Scotland by 203 runs | St Kitts |
| Wed-14 | C | Canada v Kenya | Kenya beat Canada by 7 wickets | St Lucia |
| Thu 15 | B | Bermuda v Sri Lanka | Sri Lanka beat Bermuda by 243 runs | Trinidad |
| Thu 15 | D | Ireland v Zimbabwe | Ireland tied with Zimbabwe
| Jamaica |
| Fri 16 | A | Netherlands v South Africa | South Africa beat Netherlands by 221 runs | St Kitts |
| Fri 16 | C | England v New Zealand | New Zealand beat England by 6 wickets | St Lucia |
| Sat 17 | B | Bangladesh v India | Bangladesh beat India by 5 wickets | Trinidad |
| Sat 17 | D | Ireland v Pakistan | Ireland beat Pakistan by 3 wickets | Jamaica |
| Sun 18 | A | Australia v Netherlands | Australia beat Netherlands by 229 runs
| St Kitts |
| Sun 18 | C | Canada v England | England beat Canada by 51 runs | St Lucia |
| Mon 19 | B | Bermuda v India | India beat Bermuda by 257 runs | Trinidad |
| Mon 19 | D | West Indies v Zimbabwe | West Indies beat Zimbabwe by 6 wickets | Jamaica |
| Tue 20 | A | Scotland v South Africa | South Africa beat Scotland by 7 wickets | St Kitts |
| Tue 20 | C | Kenya v New Zealand | New Zealand beat Kenya by 148 runs
| St Lucia |
| Wed 21 | B | Bangladesh v Sri Lanka | Sri Lanka beat Bangladesh by 198 runs | Trinidad |
| Wed 21 | D | Pakistan v Zimbabwe | Pakistan beat Zimbabwe by 93 runs | Jamaica |
| Thu 22 | A | Netherlands v Scotland | Netherlands beat Scotland by 8 wickets | St Kitts |
| Thu 22 | C | Canada v New Zealand | New Zealand beat Canada by 114 runs | St Lucia |
| Fri 23 | B | India v Sri Lanka | Sri Lanka beat India by 69 runs | Trinidad |
| Fri 23 | D | Ireland v West Indies | West Indies beat Ireland by 8 wickets | Jamaica |
| Sat 24 | A | Australia v South Africa | Australia beat South Africa by 83 runs | St Kitts |
| Sat 24 | C | England v Kenya | England beat Kenya by 7 wickets
| St Lucia |
| Sun 25 | B | Bangladesh v Bermuda | Bangladesh beat Bermuda by 7 wickets | Trinidad |
| Tue 27 | A D | Australia v W. Indies | Australia | Antigua |
| Wed 28 | A B | S.Africa v Sri Lanka | S.Africa | Guyana |
| Thu 29 | C D | New Zealand v West Indies | New Zealand | Antigua |
| Fri 30 | C D | England v Ireland | England beat Ireland by 48 runs | Guyana |
| Sat 31 | A B | Australia v Bangladesh | Australia beat Bangladesh by 10 wickets | Antigua |
| Date | Teams to play | Winner | Venue |
| Sun 1 | Sri Lanka v W.Indies | Sri Lanka beat West Indies by 113 runs | Guyana
|
| Mon 2 | New Zealand v Bangladesh | New Zealand beat Bangladesh by 9 wickets | Antigua
|
| Tue 3 | South Africa v Ireland | South Africa beat Ireland by 7 wickets | Guyana
|
| Wed 4 | Sri Lanka v England | Sri Lanka beat England by 2 runs | Antigua
|
| Sat 7 | Bangladesh v S.Africa | Bangladesh beat South Africa by 67-runs | Guyana
|
| Sun 8 | Australia v England | Australia beat England by 7 wickets | Antigua
|
| Mon 9 | Ireland v N Zealand | New Zealand beat Ireland by 129 runs | Providence Stadium, Guyana
|
| Tue 10 | W Indies v S Africa | South Africa beat West Indies by 67 runs | National Cricket Stadium, Grenada
|
| Wed 11 | England v Bangladesh | Bangladesh bowled out for 143
| Kensington Oval, Barbados
|
| Thu 12 | Sri Lanka v N Zealand | Sri Lanka's six wicket victory over New Zealand | National Cricket Stadium, Grenada
|
| Fri 13 | Australia v Ireland | Australia's nine-wicket victory over Ireland | Kensington Oval, Barbados
|
| Sat 14 | S Africa v N Zealand | New Zealand reached the World Cup semi-finals following a five-wicket victory over South Africa | National Cricket Stadium, Grenada align="center"
|
| Sun 15 | Bangladesh v Ireland | Winners Ireland | Kensington Oval, Barbados
|
| Mon 16 | Australia v Sri Lanka | Australia beats Sri Lanka. Australia 232/3 42.4 Overs, Sri Lanka 226/10 49.4 Overs | National Cricket Stadium, Grenada
|
| Tue 17 | South Africa v England | South Africa beat England by 9 wickets | Kensington Oval, Barbados
|
| Wed 18 | Ireland v Sri Lanka | Sri Lanka beat Ireland by 8 wickets | National Cricket Stadium, Grenada
|
| Thu 19 | W Indies v Bangladesh | West Indies beat Bangladesh
| Kensington Oval, Barbados
|
| Fri 20 | Australia v N Zealand | Australia beat New Zealand by 215 runs | National Cricket Stadium, Grenada
|
| Sat 21 | W Indies v England | England won by 1 wicket (with 1 ball remaining) | Kensington Oval, Barbados
|
| Tue 24 | Semi-Finals | Sri Lanka beats New Zealand to reach final | Sabina Park, Jamaica
|
| Wed 25 | Semi-Finals | Australia mauls S.Africa | Beausejour Stadium, St Lucia
|
| Sat 28 | Final between S.Lanka & Australia | Australia claim Cup hat-trick beating Lanka by 53 runs | Kensington Oval, Barbados |